NYC Local Law 144 enforcement & oversight tracker.
A status-controlled record of verified enforcement, government oversight, complaint channels and legislative developments relevant to AEDT governance in New York City.
A government audit, complaint channel, proposed bill, enacted law and civil penalty are different events. AUDITLL144 labels each item by its actual status and does not turn potential non-compliance into an adjudicated violation.
| Date | Authority | Event | Status | What is verified | Primary source |
|---|---|---|---|---|---|
| Dec. 2, 2025 | New York State Comptroller | Audit of DCWP enforcement of Local Law 144 | Government audit | State auditors reviewed DCWP's enforcement controls and reported at least 17 instances of potential non-compliance that DCWP had not identified in the reviewed population. These were potential issues, not adjudicated violations or fines. | OSC audit page |
| Feb. 2026 | NYC DCWP / NYC311 | AEDT complaint pathway | Official guidance | DCWP and NYC311 provide a complaint route for suspected failures involving the required bias audit, public Summary of Results or notices. | NYC311 |
| Jan. 17, 2026 | New York City | Local Law 25 of 2026 | Enacted | NYC enacted a separate city-government study/reporting law concerning algorithmic tools and AEDTs affecting employees. It does not replace private-sector LL144 requirements. | NYC Council |
| May 20, 2026 | NYC Council | Int. 919-2026 — proposed Office of AI Oversight in DCWP | Proposed — Committee | The proposal would create an AI oversight office within DCWP. It is not enacted and does not currently change LL144. | NYC Council |
| Jan. 29, 2026 | NYC Council | Int. 287-2026 — gendered impact assessments for city tools | Proposed — Committee | The proposal concerns certain city-agency algorithmic tools and is separate from private-employer LL144 bias audits. | NYC Council |
Verification date: September 18, 2026. We do not list a named-company civil penalty unless a primary source establishes the entity, authority, date, resolution and amount.
Event taxonomy
Tracker statuses include government audit, complaint, demand letter, investigation, enforcement action, settlement, civil penalty, proposed legislation, enacted legislation, guidance and court decision. These labels are not interchangeable.
Related coverage
2025 Comptroller audit analysis · How AEDT complaints work · LL144 News Desk